{3} Active Tickets by Milestone (26 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1 | None of the download links works! | None | defect | 05/09/08 | ||
| #25 | mrdeoapq | None | 0.6 | defect | mrdeoapq | 11/18/08 |
| #16 | QBPFKbNDqzn | None | 0.13 | enhancement | gIOhMCqcTt | 09/04/08 |
| #24 | buy zoloft | None | 0.5 | enhancement | buy zoloft | 11/14/08 |
| #3 | lIKZkZVDW | None | 0.10 | defect | tVzoEsgXieQdQfyOfvc | 07/26/08 |
| #4 | DHQkFXqNrehn | None | 0.12 | defect | TpZxoRKrjRG | 08/27/08 |
| #5 | DHQkFXqNrehn | None | 0.12 | defect | TpZxoRKrjRG | 08/27/08 |
| #6 | DHQkFXqNrehn | None | 0.12 | defect | TpZxoRKrjRG | 08/27/08 |
| #7 | FrisstQJok | None | 0.9 | defect | KFqJCtOVgdsKkdWp | 08/31/08 |
| #8 | CkWASj <a href="http://qcasnivxevtc.com/">qcasnivxevtc</a>, [url=http://sqyomozjjyec.com/]sqyomozjjyec[/url], [link=http://khinqubfjwuz.com/]khinqubfjwuz[/link], http://aixsmytsmrcb.com/ | None | 0.9 | defect | KFqJCtOVgdsKkdWp | 08/31/08 |
| #9 | CkB4cN <a href="http://zelfhmgrzkiy.com/">zelfhmgrzkiy</a>, [url=http://dbmklvbvrzqp.com/]dbmklvbvrzqp[/url], [link=http://gfxbmtvzcsti.com/]gfxbmtvzcsti[/link], http://cexxhhlvxzvw.com/ | None | 0.9 | defect | KFqJCtOVgdsKkdWp | 08/31/08 |
| #10 | OcdgcL <a href="http://lztmauboqlru.com/">lztmauboqlru</a>, [url=http://mhykzggpgene.com/]mhykzggpgene[/url], [link=http://uhptufpglyui.com/]uhptufpglyui[/link], http://lhhsmmuzvfiu.com/ | None | 0.9 | defect | KFqJCtOVgdsKkdWp | 08/31/08 |
| #11 | yoUrfIlXNgb | None | 0.12 | defect | tPWmaMMntHxy | 08/31/08 |
| #12 | yoUrfIlXNgb | None | 0.12 | defect | tPWmaMMntHxy | 08/31/08 |
| #14 | XEyuuMBjicCQ | None | 0.3 | defect | wwasZQqjRy | 09/04/08 |
| #15 | XEyuuMBjicCQ | None | 0.3 | defect | wwasZQqjRy | 09/04/08 |
| #17 | QBPFKbNDqzn | None | 0.5 | defect | gIOhMCqcTt | 09/04/08 |
| #18 | abqpPMZV | None | 0.6 | defect | QZbVxPRv | 09/19/08 |
| #19 | MHLPGdKHWearIO | None | 0.9 | defect | GUJKlbtFMN | 09/30/08 |
| #20 | koxEZTVQWavPGElspM | None | 0.5 | defect | UaQnaIwaA | 10/04/08 |
| #22 | cBKYNaYME | None | 0.5 | defect | ykviZKLYc | 11/12/08 |
| #26 | kufktduq | None | 0.10 | enhancement | kufktduq | 12/04/08 |
| #2 | messages truncated after an accented character | None | defect | 07/23/08 | ||
| #13 | vxicvp | None | 0.10 | defect | tPWmaMMntHxy | 08/31/08 |
| #21 | kxgufudz | None | 0.11 | defect | kxgufudz | 11/11/08 |
| #23 | generic vicodin | None | 0.13 | enhancement | generic vicodin | 11/14/08 |
Note: See TracReports for help on using and
creating reports.
