{6} All Tickets By Milestone (Including closed) (26 matches)
A more complex example to show how to make advanced reports.
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | None of the download links works! | None | new | None | defect | blocker | 05/09/08 | ||
| #25 | mrdeoapq | None | new | None | 0.6 | defect | blocker | mrdeoapq | 11/18/08 |
| #16 | QBPFKbNDqzn | None | new | None | 0.13 | enhancement | critical | gIOhMCqcTt | 10/02/08 |
| #24 | buy zoloft | None | new | None | 0.5 | enhancement | critical | buy zoloft | 01/02/09 |
| #3 | lIKZkZVDW | None | new | None | 0.10 | defect | major | tVzoEsgXieQdQfyOfvc | 12/11/08 |
| #4 | DHQkFXqNrehn | None | new | None | 0.12 | defect | major | TpZxoRKrjRG | 12/21/08 |
| #5 | DHQkFXqNrehn | None | new | None | 0.12 | defect | major | TpZxoRKrjRG | 08/27/08 |
| #6 | DHQkFXqNrehn | None | new | None | 0.12 | defect | major | TpZxoRKrjRG | 08/27/08 |
| #7 | FrisstQJok | None | new | None | 0.9 | defect | major | KFqJCtOVgdsKkdWp | 01/06/09 |
| #8 | CkWASj <a href="http://qcasnivxevtc.com/">qcasnivxevtc</a>, [url=http://sqyomozjjyec.com/]sqyomozjjyec[/url], [link=http://khinqubfjwuz.com/]khinqubfjwuz[/link], http://aixsmytsmrcb.com/ | None | new | None | 0.9 | defect | major | KFqJCtOVgdsKkdWp | 01/06/09 |
| #9 | CkB4cN <a href="http://zelfhmgrzkiy.com/">zelfhmgrzkiy</a>, [url=http://dbmklvbvrzqp.com/]dbmklvbvrzqp[/url], [link=http://gfxbmtvzcsti.com/]gfxbmtvzcsti[/link], http://cexxhhlvxzvw.com/ | None | new | None | 0.9 | defect | major | KFqJCtOVgdsKkdWp | 12/24/08 |
| #10 | OcdgcL <a href="http://lztmauboqlru.com/">lztmauboqlru</a>, [url=http://mhykzggpgene.com/]mhykzggpgene[/url], [link=http://uhptufpglyui.com/]uhptufpglyui[/link], http://lhhsmmuzvfiu.com/ | None | new | None | 0.9 | defect | major | KFqJCtOVgdsKkdWp | 12/24/08 |
| #11 | yoUrfIlXNgb | None | new | None | 0.12 | defect | major | tPWmaMMntHxy | 12/11/08 |
| #12 | yoUrfIlXNgb | None | new | None | 0.12 | defect | major | tPWmaMMntHxy | 08/31/08 |
| #14 | XEyuuMBjicCQ | None | new | None | 0.3 | defect | major | wwasZQqjRy | 12/24/08 |
| #15 | XEyuuMBjicCQ | None | new | None | 0.3 | defect | major | wwasZQqjRy | 11/15/08 |
| #17 | QBPFKbNDqzn | None | new | None | 0.5 | defect | major | gIOhMCqcTt | 11/15/08 |
| #18 | abqpPMZV | None | new | None | 0.6 | defect | major | QZbVxPRv | 12/11/08 |
| #19 | MHLPGdKHWearIO | None | new | None | 0.9 | defect | major | GUJKlbtFMN | 12/11/08 |
| #20 | koxEZTVQWavPGElspM | None | new | None | 0.5 | defect | major | UaQnaIwaA | 12/11/08 |
| #22 | cBKYNaYME | None | new | None | 0.5 | defect | major | ykviZKLYc | 12/18/08 |
| #26 | kufktduq | None | new | None | 0.10 | enhancement | major | kufktduq | 12/04/08 |
| #2 | messages truncated after an accented character | None | new | None | defect | minor | 07/23/08 | ||
| #13 | vxicvp | None | new | None | 0.10 | defect | minor | tPWmaMMntHxy | 12/12/08 |
| #21 | kxgufudz | None | new | None | 0.11 | defect | minor | kxgufudz | 12/18/08 |
| #23 | generic vicodin | None | new | None | 0.13 | enhancement | minor | generic vicodin | 01/05/09 |
Note: See TracReports for help on using and
creating reports.
